| Property ID | : | RB1873 |
| Type of Property | : | House/Villa |
| Purpose | : | Sell |
| Land Area | : | 25 CENT |
| Entrance to Property | : | YES |
| Electricity | : | YES |
| Sourse of Water | : | WELL |
| Built Area | : | 2700 Sq.ft |
| Built Year | : | 2015 |
| Roof | : | CONCRETE |
| Bedrooms | : | 4 |
| Floors | : | 2 |
| Flooring | : | NO |
| Furnishing | : | NO |
| Expected Amount | : | 75 LAKHS |
| District | : | CALICUT |
| City | : | MEPPAYUR |
| Locality | : | MEPPAYUR |
| Corp/Mun/Panchayath | : | |
| Nearest Bus Stop | : |
| Name | : | SHIHABUDHEEN |
| Address | : | |
| Email ID | : | |
| Contact No | : | 9946470674 |
കോഴിക്കോട് ജില്ലയിൽ കോയിലാണ്ടി താലൂക്കിലെ മേപ്പയ്യൂരിൽ 25 സെൻറ് സ്ഥലവും 2700 SQFT വീടും വിൽപ്പനയ്ക്ക് .ഉദ്ദേശിക്കുന്ന വില 75 ലക്ഷം രൂപ